Overdating 178-, 1788 and 1789 to 1790 Ekaterinburg | ||
178- to 1790 | ||
1788 to 1790 | ||
N 1 |
||
N 2 |
||
N 3 |
||
N4 |
||
N 5 |
||
N 12 | N 13 | N 14 |
N 6 | N 7 | N 8 |
N 9 | N 10 | N 11 |
1789 to 1790 | ||
N 1 |
||
N 2 |
||
N 3 |
||
N 17 | N 4 | N 5 |
N 6 | N 7 | N 8 |
N 9 | N 10 | N 11 |
N 12 | N 13 | N 14 |
N 15 | N 16 | this and further below dies can be 89 to 90 as well as 88 to 90 |
back the list the next |